Home

Primary links

  • Fixtures
  • News
    • World
    • Features
    • Anti-Doping
    • Other News
  • Opinion
  • Records
  • Africa
    • North Africa
    • East Africa
    • Central Africa
    • West Africa
    • South Africa
  • Results
    • Results 2011
    • Results 2010
    • Results 2009
  • Competitions
    • London 2012
    • Maputo 2011
    • Daegu 2011
    • Calabar 2011
    • Delhi 2010
  • Multi-Media
    • Audio Zone
    • Video Zone
    • Photo Zone
    • Video Reel
    • Widgets
  • Archives
    • Past Archives
  • Subscribe
  • Mobile
  • About Us
    • Links
    • Track Store
    • Contact Us
    • JASRN
Home Blogs Yomi Omogbeja's blog

FAST TRACK

  • Farah falls in Boston mile
  • Rudisha to start season in Australia
  • Abshero storms to Dubai marathon win
  • Ethiopia lifts ban on 35 athletes
  • Ethiopia bans Olympic champion Bekele
more

AFRICA UPDATE

  • Namibia: Pentathlon - Producing the Ideal Athlete
  • Kenya: Top Athletes Support Half-Marathon Run to Celebrate UNEP's 40th Anniversary
  • Kenya: Deceitful Managers Put On Notice By AK Chiefs
  • Nigeria: AFNs Great Expectations for 2012
  • Nigeria: The Country Can Produce a Usain Bolt If... - - Ekeji
more

MOBILE VERSION

Check AthleticsAfrica Mobile on your mobile phone's web browser.

RECENT BLOGS

  • AthleticsAfrica wins 2011 SABC-Telkom-Highway Africa New Media Award
  • Day 3 - Results of 4th Commonwealth Youth Games, Douglas, Isle of Man - Sept 11, 2011
  • Day 2 - Results of 4th Commonwealth Youth Games, Douglas, Isle of Man - Sept 10, 2011
  • Day 1 - Results of 4th Commonwealth Youth Games, Douglas, Isle of Man - Sept 9, 2011
  • Makusha wins on pro debut, Cheruiyot, Chepseba and Koech nick the Diamonds - Zurich DL wrap
  • Tosin Oke’s meteoric rise to stardom
  • At Daegu 2011, Pistorius will finally fly
  • Africa's premier athletics website celebrates 7th anniversary today
  • Full Results of the 65th All-Nigeria Track & Field Championships in Calabar - June 23-25, 2011
  • Controversy trails scheduling of men & women 100m finals at All-Nigeria T&F trials
more
Syndicate content

Results as Okagbare and Metu retain 100m titles on Day 2 of the Mobil Nigeria T&F Trials in Calabar

By Yomi Omogbeja | 26 June 2010 - 1:45am
  • Event News

Reigning Nigerian women's sprint champion, Blessing Okagbare and 2008 men's 100m champion, Obinna Metu both won their respective events comfortably on the 2nd day of the 21st Nigeria NNPC/Mobil Track and Field Championships in Calabar, Cross Rivers State.

Okagbare won the women's 100m Finals in 11.06 secs ahead of 2008 champion Damola Osayomi (11.23 secs) and Agnes Osazuwa (11.45 secs) and 2008 men's champion, Obinna Metu took the 100m in 10.25 secs ahead of Ogho-Oghene Egwero (10.40 secs) and Benjamin Adukwu (10.45 secs).

Tosin Oke won the men's Triple Jump with a leap of 16.92 metres (+0.7m/s), Seun Adigun won the women's 100m hurdles in 13.34 secs and Omoyeni Agidi took the women's 10,000m finals in 36:34.00.

 

Day Two Results: June 25, 2010

Long Jump -Heptathlon

Pos Bib Name Club Date of Birth Mark
1st 306 Grace Ayemoba Rivers 5.39m
2nd 327 Okoro Patience UNIBEN 4.98m
3rd 59 Oshinbajo Dayo Christable 4.70m

400m Hurdle Men Heat 1

Pos Bib Name Club Date of Birth Mark
1st 280 Okoro Chukwugozie Police 52.34sec
2nd 38 Onakpeberuo Ivory Benue 53.04sec
3rd 324 Steve Fikah Rivers 53.32sec
4th 104 Ufuoma Okotie Delta 53.61sec
5th 198 Omope Samuel Ogun 55.20sec

400m Hurdle Men Heat 2

Pos Bib Name Club Date of Birth Mark
1st 277 Ogedengbe Oluwatosin Police 53.01sec
2nd 94 Chibuike Maduadi Delta 54.04sec
3rd 283 Akeem Oyewole River 54.79sec
4th 470 Osuagwu Chima Edo 55.45sec
5th 323 Solomon Onojorhoeuwo River DNS
6th 162 Deinma Afesimama Lone Star DNS

5,000m Men Final

Pos Bib Name Club Date of Birth Mark
1st 288 Kefas Willams Police 15.52.59sec
2nd 233 Emmanuel Gyang Plateau 16.04.51sec
3rd 53 Bulus John Jah CDA 16.04.66sec
4th 211 Osuolale Taiwo Ondo 16.35.78sec
5th 491 Emmanuel Ben Kaduna 16.42.48sec
6th 427 Michael Haruna Adamawa 17.35.65sec
7TH 522 John Long Oyo 19.03.10sec

Javelin Heptathlon

Pos Bib Name Club Date of Birth Mark
1st 327 Okoro Patience Edo 42.14m
2nd 59 Oshinbanjo Dayo Christable 21.17m
3rd 306 Grace Ayomoba Sloektan 18.08m

100m Decathlon

Pos Bib Name Club Date of Birth Mark
1st 32 Akpan Abu Benue 11.03sec
2nd 176 Himmah Charles NCDSC 11.21sec
3rd 33 Ayuba Simon Benue 11.44sec
4th 197 Oguntade Lukman Ogun 11.65sec
5th 506 Arinze Okafor Police 11.86sec
6th 3 Yusuf Segun Abia 12.17sec
7th 274 Lai Marcus Police 12.18sec
8th 190 Akpata Raphael Navy 12.36sec

Long Jump Men Decathlon ( wind 0.0Mps)

Pos Bib Name Club Date of Birth Mark
1st 176 Himmah Charles NSCDC 6.99m -0.0
2nd 33 Ayuba Simon Benue 6.28m 0.0
3rd 197 Oguntade Lukman Ogun 6.27m -1.0
4th 32 Akpan Abu Benue 6.08m 0.9
5th 190 Akpata Raphael Navy 6.02m 1.0
6th 508 Egbeogu Uzodima NSCDC 5.75m -0.2
7th 506 Yusuf Segun L. I. Police 5.52m -0.3
8th 274 Lai Marcus Police 5.13m -0.4

100m Women Heat 1

Pos Bib Name Club Date of Birth Mark
1st 80 Blessing Okagbare Delta 11.10sec
2nd 52 Sola Ogudemi NSDC 11.68sec
3rd 135 Gloria Bassey ICDO 11.70sec
4th 6 Omaka Josephine Abia/NJ 11.79sec
5th 72 Rebecca Uko C/River 11.88sec
6th 245 Goodness Thomas Police 12.21sec
7th 472 Igbinosun Isoken Uniben 12.28sec

wind -0.0Mps 100m Women Heat 2

Pos Bib Name Club Date of Birth Mark
1st 133 Damola Osayomi ICDO 11.43sec
2nd 89 Ismaila Halimat Delta 11.79sec
3rd 325 Stella Silas Rivers/NJ 11.91sec
4th 290 Abibat Yusuf Police/NJ 12.08sec
5th 244 Funmi Ogundana Police 12.18sec
6th 299 Abdul Justina R/winners 12.50sec
7th 474 Florence Edi Esteem 13.35sec

wind -0.5 Mps 100m Women Heat 3

Pos Bib Name Club Date of Birth Mark
1st 497 Agnes Osazuwa NCDSC 11.52sec
2nd 91 Laureta Ozoh Delta 11.74sec
3rd 456 Chinazom Amadi Prisons 11.78sec
4th 200 Akinsola Sileola Ondo 11.99sec
5th 240 Blessing Ibirah Police 12.07sec
6th 418 Jethro Bunmi NJ 12.18sec
7th 234 Adegoke Tawa Police 12.33sec

wind -0.3 Mps 100m Hurdles Women Final

Pos Bib Name Club Date of Birth Mark
1st 599 Seun Adigun FB 13.34sec
2nd 244 Funmi Ogundana Police 14.08sec
3rd 305 Abimbola Lawal Rivers 14.14sec
4th 306 Grace Ayemoba Sloaktan 14.37sec
5th 494 Ogene Eferebor Eaglesight 15.25sec
6th 474 Edi Florence Esteem 15.68sec
7th 446 Efe Favour Rivers 15.72sec
8th 122 Jessica Ohanaja FB DNF

wind -1.3 Mps 100m men Semi Final Heat 1

Pos Bib Name Club Date of Birth Mark
1st 295 Metu Obinna Prisons 10.35sec
2nd 292 Peter Emelieze Prisons 10.55sec
3rd 207 Fredrick Agbaje Ondo 10.60sec
4th 206 Benjamin Adukwu Ondo 10.62sec
5th 119 Akeem Ogunyemi Enfield, UK 10.65sec
6TH 217 Uzodinma Aniagolu Ondo/NJ 10.72sec
7th 416 Christopher Nwaze Prisons 10.75sec
8th 54 Chinedu Oriala CDA DNS

wind -1.1 Mps 100m men Semi Final Heat 2

Pos Bib Name Club Date of Birth Mark
1st 95 Egwero Ogho-oghene Delta 10.40sec
2nd 102 Stanley Gbegbeke Delta 10.58sec
3rd 297 Nwogu Onyeabor Prisons 10.65sec
4th 273 Kasumu Ahmed Police 10.66sec
5th 216 Oyebiyi Ayobami Ondo/NJ 10.55sec
6TH 107 Elvis Ukale Delta/NJ 10.75sec
7th 150 Musa Deji Immigration Disqualified
8th 215 Kamilu Isijola Ondo/NJ Disqualified

800m Women Heptathlon

Pos Bib Name Club Date of Birth Mark
1st 327 Okoro Patience UNIBEN 2min 43.21sec
2nd 306 Grace Ayemoba Rivers 2min 45.44sec
3rd 59 Oshinbajo Dayo Christable 2min 46.73sec
4th 307 Ifeoma Mba Rivers DNS
5th 202 Kemi Francis Ondo DNS
6th 187 Samuel Dorcas N.Navy DNS

1,500m Women Final

Pos Bib Name Club Date of Birth Mark
1st 166 Sani Ruth Awute Mountainer 4min 28.79sec
2nd 136 Ihekandu Philomina ICDO 4min 37.92sec
3rd 201 David Abiye Joy Ondo 4min 39.47sec
4th 311 Shabi Masidat Rivers 4min 46.69sec
5th 291 Rita Ifeme Prisons 4min 49.86sec
6th 251 Oribamise Olajumoke Police 5min 20.58sec
7th 158 Agu Obibuege C. Kogi 5min 21.49sec
8th 31 Agber Shimnege Benue DNS

1,500m Men Final

Pos Bib Name Club Date of Birth Mark
1st 142 Gowok Kedangbun NSCDC 3min 55.07sec
2nd 101 Prince Obus Delta 3min 56.09sec
3rd 312 Ajani Abiodun Rivers 3min 56.97sec
4th 177 Lawrence Osheku Unilag 3min 57.85sec
5th 409 David Barnabas Kwara 4min 04.50sec
6th 65 Anthony Sunday C/Rivers 4min 12.34sec
7th 403 Sharum I. Ajudi Immigration 4min 16.85sec

Shot Put Women Final

Pos Bib Name Club Date of Birth Mark
1st 112 Ibekwe Mariam Edo 14.53m
2nd 171 Chime Nkechi NSCDC 14.13m
3rd 438 Stella Okpokwu Enugu 12.57m
4th 193 Udeh Oluchi Ogun 11.01m
5th 502 Elamah Remi Ogun 10.90m
6th 435 Zever Priscilia Benue 10.50m
7th 219 Oraukwu Ebere Peace 9.15m
8th 516 Rakia Isaaka Katsina 8.89m
9th 327 Okoro Patience Uniben

wind: -0.3mps 100m Women Final

Pos Bib Name Club Date of Birth Mark
1st 80 Blessing Okagbare Delta 11.06sec
2nd 133 Damola Osayemi ICDO 11.23sec
3rd 170 Agnes Osazuwa NSCDC 11.45sec
4th 91 Lauretta Ozoh Delta 11.60sec
5th 52 Sola Ogundemi CDA 11.61sec
6th 89 Ismaila Halimat Delta 11.72sec
7th 135 Gloria Bassey ICDO 11.78sec
8th 456 Chinazom Amadi Prisons 11.92sec

wind: -0.5mps 100m Men Final

Pos Bib Name Club Date of Birth Mark
1st 295 Metu Obinna Prisons 10.25s
2nd 95 Egwero Ogho-Oghene Delta 10.40s
3rd 206 Benjamin Adukwu Ondo 10.45s
4th 207 Fredrick Agbaje NSCDC 10.52s
5th 292 Peter Emelieze Prisons 10.53s
6th 102 Stanley Gbagbeke Delta 10.56s
7th 297 Nwogu Onyeabor Prisons 10.70s
8th 273 Kasumu Ahmed Police 10.74s

400m Women Heat 1

Pos Bib Name Club Date of Birth Mark
1st 79 Ajoke Odumosu Delta 52.19s
2nd 214 Etim Magaret Ondo/NJ 52.31s
3rd 114 Bukola Abogunloko Ekiti 52.49s
4th 2 Uwakwe Nkiruka Abia 54.36s
5th 82 Charity Adegoke Delta 54.65s
6th 20 Ekanem Comfort Bayelsa 54.79s
7th 473 Rita Ossai Uniben 55.14s

400m Women Heat 2

Pos Bib Name Club Date of Birth Mark
1st 541 Chizoba Okodogbe Delta 53.45s
2nd 243 Ehigie Josephine Police 53.54s
3rd 140 Sekinat Adesanya-Akinpe ICDO 54.61s
4th 203 Oladoye Funke Ondo 55.29s
5th 538 Abike Egbeniyi Osheku 55.73s
6th 237 Akinduro Folajogun Police 55.98s

400m Women Heat 3

Pos Bib Name Club Date of Birth Mark
1st 51 Shade Abugan CDA 53.34sec
2nd 90 Kesiana Egone Delta 55.64sec
3rd 442 Esther Inegbeniki Uniben 55.88sec
4th 504 Ogbonna Chidinma Cross River 55.91sec
5th 461 Ogunbase Funke Bayelsa 56.62sec
6th 485 Happy Atufe Edo 56.73sec

Heptathlon Women Final

Pos Bib Name Club Date of Birth Mark
1st 327 Okoro Patience Edo 4,855 points
2nd 306 Ayemoba Grace Sloektan 4,247 points
3rd 59 Oshinbanjo Dayo Christable 3,773 points

Triple Jump Men Final

Pos Bib Name Club Date of Birth Mark
1st 597 Oke Oluwatosin B. Delta 16.92m 0.7mps
2nd 141 Busayo Shodipo ICDO 15.02m 0.0mps
3rd 294 George Jones Prison 15.00m 0.1mps
4th 275 Lebi Psalm Police 14.92m 0.2mps
5th 321 Opurum Gift Rivers 14.76m 0.0mps
6th 93 Blessed Uguumadu Delta 14.66m 0.1mps
7th 185 Diete-Spiff Michael Niger 14.29m 0.1mps
8th 433 Abdul-Wasiu Mustapha Edo 14.04m 0.0mps

400m men Heat 1

Pos Bid Name Club D of Birth Mark
1 42 Welgopwa Saul Board Post 46.26s
2 77 Isah Salihu Customs 46.85s
3 184 Onakoya Top Abiola NSCDC 47.65s
4 108 Danjuma Habila DOAP 47.66s
5 180 Oto Cyprian NSCDC 48.40s
6 528 Dafe Krakite Delta 49.35s
7 313 Bariadora Friday Rivers 50.09s

400m men Heat 2

Pos Bid Name Club D of Birth Mark
1 178 Noah Akwu NSCDC 46.71s
2 41 Samuel Japhet Board post 47.29s
3 410 Ojoma Ogochukwu FB 47.79s
4 57 Victor Isaiah CDA 48.80s
5 121 Nwafor Onyeji Enugu 48.91s
6 460 Ekanem Israel Bayelsa 51.08s
7 209 Odofin Oluwole Ondo 52.77s
531 Jonathan Dauda Bauchi 53.42s

400m men Heat 3

Pos Bid Name Club D of Birth Mark
1 413 Tobi Ogunmola Ondo 47.09s
2 7 Nmaju Okeudo Abia/NJ 47.82s
3 155 Nwosu Vitalis Daniel Imo 47.98s
4 503 Isah Umar GTAC 48.41s
5 488 Esabunor H. Mauah Global 49.65s
6 103 Tony Egode Delta 49.92s
7 289 Ekundayo Shehubo Police 50.21s
186 samuel David Niger 51.06s

400m men Heat 4

Pos Bid Name Club D of Birth Mark
1 56 Godday James CDA 46.74s
2 105 Peter Njoteah Delta/NJ 47.72s
3 279 Ogunkole Segun Police 47.80s
4 4 Chukwuma Madunta Abia 48.46s
5 5 Promise Anosike Abia 49.39s
6 74 Collins Friday Cross River 51.31s
7 453 Olatunji Afolabi Kwara 51.94s
8 468 Akerele Omeiza Uniben 52.12s

400m men Heat 5

Pos Bid Name Club D of Birth Mark
1 415 Chimenem Iroanwusi River 49.25s
2 432 Sunday Shobande NSCDC 49.56s
3 270 Taiwo Shobande Police 51.12s
4 453 Usman Nathaniel Kwara 51.83s
5 507 Dada Usman Police 52.03s
6 471 Alonge Efosa Uniben 55.68s

10,000m Women Final

Pos Bid Name Club D of Birth Mark
1 199 Agidi Omoyemi Ondo 36:34.00s
2 168 Ladi Yenry Jah Plateau 37:04.34s
3 225 Rotkang James Plateau 37:13.10s
4 529 Mariya Kebang High Altitude 37:31.88s
5 310 Perera Olubukola Rivers 37:43.10s
6 490 Dorcas Dalami Kaduna 38:19.97s
7 489 Blessing Daniel Kaduna 38:43.71s
8 463 Sange Mammyer Benue 39:04.02s

High Jump Decathlon

Pos Bid Name Club D of Birth Mark
1 190 Akpata Raphael Navy 1.80m
2 508 Egbeogu Ozodimma NCDSC 1.75m
3 197 Oguntade Lukman Ogun 1.70m
4 32 Akpan Abu Benue 1.70m
5 33 Ayuba Simon Benue 1.60m
6 506 Yusuf Segun Police 1.55m
7 274 Lai Marcus Police 1.50m

Javelin Women Final

Pos Bid Name Club D of Birth Mark
1 138 Keke Immaculate ICDO 42.04m
2 526 Sopochukwu Ihuefo Delta 41.71m
3 239 Benedicta Ituah Police 41.01m
4 478 Afo Augustina Abia 40.85m
5 327 Okoro Patience Uniben 40.03m
6 438 Rhoda Onojakpo Edo 33.58m
7 469 Joy Ukwedeoba Uniben 32.64m
8 516 Rakiya Issaka Katsina 32.16m

Shot Put Decathlon

Pos Bid Name Club D of Birth Mark
1 199 Oguntade Lukman Ogun 12.31m
2 508 Egbeogu Uzodimma NCDSC 11.01m
3 506 Yusuf Segun Police 10.34m
4 190 Akpata Raphael Navy 9.97m
5 32 Akpan Abu Benue 9.90m
6 33 Ayuba Simon Benue 8.87m
7 274 Lai Marcus Police 8.70m

 

  • Yomi Omogbeja's blog

Get 35% of UK Web Site Hosting here, Limited offer for hosting uk websites

There are currently 0 users and 3 guests online.
IAAF RealWinner is an online educational programme for athletes and support personnel, covering the new World Anti Doping Code

Desktop site | Mobile site | Podcast RSS | Contact us | Privacy | Advertising| Track Shop | Sitemap
Please note : This website is subject to international copyright protection laws and disclaimer.
Terms of use.
© 2004 -2011  YSMedia Ltd - All Rights Reserved.

Check our Podcasts and Interviews on Audioboo FMBecome our fan on FacebookFollow us on TwitterCheck our latest Photos on FlickrCheck our latest Videos on YouTube
YSMedia (Group) Ltd - 2008