Day 3 - Results of 4th Commonwealth Youth Games, Douglas, Isle of Man - Sept 11, 2011

Submitted by Yomi Omogbeja on 11 September 2011 - 7:28pm

Here are the complete Final Day Results of the 4th Commonwealth Youth Games athletics competitions held at the National Sports Centre in Douglas, Isle of Man today.

 

DAY 3 – RESULTS – 11/09/2011

200m Women Semifinal  Time :12:29
Heat:1      Wind : 4.2 
        1       300     Asher-Smith Dina                95      ENG     24.40           Q 
        2       275     Matlhaku Loungo                 95      BOT     24.51            q 
        3       267     Taylor Sophie                   95      AUS     24.69                 q 
        4       318     Sarkar Sunanda                  94      IND     25.20                   
        5       315     Myles Letitia                   94      GUY     26.94                   
                366     Herbert Noha Lashaundra         95      SKN     DNS                     

Heat:2      Wind : 1.5 
        1       354     Lambert Chloe                   94      SCO     24.75                   Q 
        2       294     St-Pierre Marie-Colombe         94      CAN     25.14          q 
        3       319     Suseentran Archana              94      IND     25.36                   
        4       339     Gipson Madison                  95      NZL     25.60                   
        5       359     Isfamaka Kargbo                 95      SLE     25.94                   
        6       313     Roberts Teresa                  95      GGY     26.29                   

Heat:3      Wind : 5.5 
        1       292     Morin-Houde Caroline            94      CAN     24.74             Q 
        2       310     Bass Gena                       95      GAM     25.26                   
        3       324     Dallas Kedisha                  95      JAM     25.67                   
        4       253     Joseph Viani                    95      ANT     26.07                   
        5       333     Marie Aurelie Carinne Alc       94      MRI     26.61                   
                353     Finlayson Bethanie              94      SCO     DNS                     

Javelin Men Final  Time :13:17

        1       131     Moolman Morne                   94      RSA     81.53                   
        2       7       Cann Luke                       94      AUS     75.21                   
        3       146     Williams Adrian                 95      SKN     63.02                   
        4       19      Howard Darren                   94      AUS     60.20                   
        5       46      Pascal Alexander                94      CAY     60.18                   
        6       142     Weerasingha Chalanaka Pri       94      SRI     59.04                   
        7       107     Martin Matthew                  94      NIR     56.87                   
        8       145     Silliday J'Anthon Crivon        95      SKN     52.53                   
        9       103     Van der Merwe Kyle              95      NZL     40.49                   
        10      110     Khan Raheem                     94      PAK     29.54                   

200m Men Semifinal  Time :13:03
Heat:1      Wind : 2.8 
        1       2       Greene Cejhae                   95      ANT     21.58                   Q 
        2       64      Street Joshua                   94      ENG     21.60                   q 
        3       100     Harman Kodi                     94      NZL     22.58                   
        4       35      Stephens Shaquoy                94      IVB     22.91                   
        5       154     Otuonye Ifeanyichukwu           94      TCA     23.02                   
        6       80      Stenhouse Robbie                95      JEY     23.48                   

Heat:2      Wind : 5.8 
        1       5       Walsh Tahir                     94      ANT     21.42                   Q 
        2       97      Coppins Dalton                  95      NZL     21.64                   q 
        3       38      Bramwell Drelan                 94      CAN     22.04                   
        4       24      Adderley Anthony                94      BAH     22.47                   
        5       30      Clarke Scott                    94      BER     22.51                   
                72      Cadet Judd                      94      GRN     DNS                     

Heat:3      Wind : 3.6 
        1       115     Holligan Tom                    94      SCO     21.88                   Q 
        2       93      Jonathan Olivier Permal         94      MRI     21.93           q 
        3       37      Ajayi Steven                    94      CAN     22.29                   
        4       159     Hammond Dewi                    94      WAL     23.04                   
        5       71      Torres Jerai                    94      GIB     23.25                   
        6       123     Muha Alwin                      95      SOL     23.72                   

800m Men Semifinal  Time :13:23
Heat:1 
        1       83      Kosencha Leonard Kirwa          94      KEN     1:51.82            Q 
        2       44      Swanson Matthew                 94      CAN     1:52.72                 Q 
        3       53      Gurton Will                     94      ENG     1:55.11                 q 
        4       101     McDonald Kieron                 94      NZL     1:56.48             q 
        5       94      Mamba Alberto da  Concei       94      MOZ     1:59.32                 
        6       29      Mason Jerrad                    95      BAR     2:06.03                 

Heat:2 
        1       82      Kitum Timothy                   94      KEN     1:56.45             Q 
        2       33      Amos Nigel                      94      BOT     1:56.91                 Q 
        3       57      Needham Robert                  94      ENG     1:57.04                 
        4       160     Slade Elliot                    94      WAL     1:58.49                 
        5       68      Jammeh Omar                     95      GAM     1:59.04                 
        6       45      Wand Jordan                     94      CAN     2:03.85                 

Hammer Men Final  Time :16:18

        1       50      Brown Callum                    94      ENG     72.19                   
        2       58      Painter Michael                 94      ENG     68.64                   
        3       117     Percy Nicholas                  94      SCO     64.96                   
        4       98      Fafeita Alex                    94      NZL     64.61                   
        5       48      Kazakeos Stylianos              94      CYP     63.52                   
        6       96      Callister Richard               95      NZL     55.47                   
        7       11      Cooper Mitchell                 95      AUS     55.37                   

400m Hurdles Women Final  Time :15:34

        1       264     Shaw Tatum                      94      AUS     60.49                   
        2       305     McLean Hayley                   94      ENG     61.76                   
        3       286     Farquhar Taylor                 94      CAN     62.00                   
        4       362     Neuhoff Izelle                  94      RSA     63.80                   
        5       262     Peterson Shenae                 95      AUS     70.99                   
        6       278     Simbilan Rozmacynthia           95      BRU     82.28                   

Triple Jump Men Final  Time :16:01

        1       129     Janki Sithembiso Albert         94      RSA     14.85   +1.0                            
        2       65      Tele Jimi                       94      ENG     14.60   +1.8                            
        3       163     Gervais armand Tsoaoule m       95      CMR     13.88   +0.5                            
                133     Ndlovu Ntokozo Sabelo           94      RSA     NM      +0.0     DNS

400m Hurdles Men Final  Time :15:49

        1       75      Durgesh Kumar                   94      IND     51.76                   
        2       135     Pretorius Johannes Lodewi       94      RSA     53.05                   
        3       28      Joseph Kion                     94      BAR     53.52                   
        4       59      Paul Jacob                      95      ENG     53.73                   
        5       132     Mouton Christiaan Jacobus       94      RSA     54.38                   
        6       6       Bangel Jack                     94      AUS     54.41                   

200m Women Final  Time :16:01
     Wind : 2.2 
        1       300     Asher-Smith Dina                95      ENG     24.30                   
        2       292     Morin-Houde Caroline            94      CAN     24.44                   
        3       354     Lambert Chloe                   94      SCO     24.49                   
        4       267     Taylor Sophie                   95      AUS     24.64                   
        5       275     Matlhaku Loungo                 95      BOT     24.82                   
        6       294     St-Pierre Marie-Colombe         94      CAN     25.04                   

200m Men Final  Time :16:19
    Wind : 3.6 
        1       115     Holligan Tom                    94      SCO     21.52                   
        2       5       Walsh Tahir                     94      ANT     21.66                   
        3       97      Coppins Dalton                  95      NZL     21.75                   
        4       64      Street Joshua                   94      ENG     21.75                   
        5       93      Jonathan Olivier Permal         94      MRI     21.96                   
        6       2       Greene Cejhae                   95      ANT     22.03                   

Shot Men Final  Time :17:16

        1       76      Navtejdeep Singh                95      IND     18.81                   
        2       125     Combrinck Ruan                  95      RSA     18.57                   
        3       153     Romeo Hezekiel                  94      TRI     17.97                   
        4       78      DaCosta Chadrick                94      JAM     17.44                   
        5       122     Kai Yuen Wong                   94      SIN     17.04                   
        6       158     Field Matthew                   95      WAL     16.51                   
        7       103     Van der Merwe Kyle              95      NZL     16.04                   
        8       98      Fafeita Alex                    94      NZL     15.67                   
        9       104     Hopotoa Jinnam                  NIU     13.11                   
                107     Martin Matthew                  94      NIR     NM        DNS

3000m Men Final  Time :16:48

        1       87      Sitonik Wiliam Malel            94      KEN     7:57.03                 
        2       85      Mwikya Patrick Mutunga          94      KEN     8:00.81                 
        3       157     Kipyeko Phillip                 95      UGA     8:02.33                 
        4       161     Mulenga Harry                   94      ZAM     8:29.98                 
        5       155     Cherop Alex                     94      UGA     8:32.44                 
        6       111     Egide Kayigire                  94      RWA     8:42.41                 
        7       95      Baxter Matthew                  94      NZL     8:46.39                 
        8       90      Chisala Kefasi Kasiteni         94      MAW     8:56.46                 
        9       47      Charalambous Charalambos        94      CYP     9:04.03                 
        10      119     Augustine Sheku Momoh           94      SLE     9:26.62                 
        11      143     Ellick Tyrel Jose               94      SHN     10:40.71                        

Triple Jump Women Final  Time :17:57

        1       255     Apikotoa Nat                    94      AUS     12.55   +1.2                            
        2       338     Alsop Greer                     94      NZL     12.39   +2.3            
        3       322     Allen Sabrina                   94      JAM     11.42   +0.8                            
        4       331     Waithira Caroline               94      KEN     11.30   +1.4                            
        5       268     Butler Anthonique               94      BAH     11.22   +3.1      
        6       274     Richardson Akeila               94      BER     10.78   +1.8                            
        7       370     Stephens Nicky-Ann              95      SVG     10.60   +0.9                            
        8       372     Katiloka Ana                    95      TON     10.41   +2.8           

Hammer Women Final  Time :17:31

        1       303     James Louisa                    94      ENG     58.10                   
        2       356     Reed Kimberley                  95      SCO     54.22                   
        3       259     Genge Mikki                     95      AUS     51.49                   
        4       284     Covington Asianna               95      CAN     49.94                   
        5       341     Kenneally Chei                  95      NZL     46.88                   

800m Women Final  Time :17:10

        1       309     Snowden Katie                   94      ENG     2:11.20                 
        2       260     Kennedy Rochelle                95      AUS     2:12.06                 
        3       291     McLeod Vanessa                  94      CAN     2:13.08                 
        4       342     White Kerry                     94      NZL     2:13.80                 
        5       287     Galbraith Emma                  94      CAN     2:16.08                 
                378     Nakaayi Halima                  94      UGA     DISQ      163.2

3000m Women Final  Time :17:23

        1       302     Gorecka Emelia                  94      ENG     9:14.08                 
        2       377     Cheptegei Nancy                 94      UGA     9:22.70                 
        3       330     Tanui Norah Jeruto              94      KEN     9:24.02                 
        4       265     Spencer Kate                    95      AUS     9:41.83                 
        5       329     Chemweno Lilian Jepkorir        95      KEN     9:44.43                 
        6       381     Price Ffion                     94      WAL     10:01.95                        
        7       350     Celine Iranzi                   00      RWA     10:05.74                        
        8       261     Linn Sophie                     95      AUS     10:08.89                        
        9       361     Mama Freda                      94      SOL     12:59.72                        

800m Men Final  Time :17:29

        1       82      Kitum Timothy                   94      KEN     1:49.32                 
        2       83      Kosencha Leonard Kirwa          94      KEN     1:50.62                 
        3       33      Amos Nigel                      94      BOT     1:51.07                 
        4       44      Swanson Matthew                 94      CAN     1:54.09                 
        5       53      Gurton Will                     94      ENG     1:54.17                 
        6       101     McDonald Kieron                 94      NZL     1:56.27                 

4 x 100m Relay Women Final  Time :17:45

        1                               ENGLAND                 46.19  
                306     Miller Yasmin   95      ENG     
                300     Asher-Smith Dina        95      ENG     
                308     Sawyers Jazmin  94      ENG     
                307     Papps Sophie    94      ENG     
        2                               CANADA                  46.58  
                288     Harrison Shaina 94      CAN     
                294     St-Pierre Marie-Colombe 94      CAN     
                289     Hrycun Alexa    94      CAN     
                292     Morin-Houde Caroline    94      CAN     
        3                               AUSTRALIA               48.10  
                264     Shaw Tatum      94      AUS     
                258     Gayen Margaret  94      AUS     
                267     Taylor Sophie   95      AUS     
                266     Taddeo Abbie    94      AUS     
        4                               SCOTLAND                49.21  
                355     Milne Yasmin    94      SCO     
                352     Clark Zoey      94      SCO     
                351     Brown Emma      94      SCO     
                354     Lambert Chloe   94      SCO     
                                        JAMAICA                 DNF     
                323     Chanice Bonner  95      JAM     
                324     Dallas Kedisha  95      JAM     
                325     Green Shantae   00      JAM     
                327     Johnson Dianna  95      JAM     

4 x 100m Relay Men Final  Time :18:00

        1                               REP.SOUTH AFRICA        41.00  
                138     Van der Merwe Andries Chr       94      RSA     
                135     Pretorius Johannes Lodewi       94      RSA     
                126     Conradie Pieter Jacobus 94      RSA     
                124     Britz Bradley Raine     94      RSA     
        2                               ENGLAND                 41.06  
                64      Street Joshua   94      ENG     
                66      Ujah Chijindu   94      ENG     
                61      Safo Elliot     94      ENG     
                199     Reid Leon       00      ENG     
        3                               CANADA                  41.44  
                37      Ajayi Steven    94      CAN     
                42      Joyce Keefer    94      CAN     
                38      Bramwell Drelan 94      CAN     
                41      Jean-Jacques Denray     94      CAN     
        4                               AUSTRALIA               41.68  
                21      Roussety Julian 94      AUS     
                23      Waldron Max     94      AUS     
                10      Collins Anthony 94      AUS     
                8       Clarke Josh     95      AUS     
        5                               ANTIGUA AND BARBUDA     41.75  
                3       Jarvis Jared    94      ANT     
                5       Walsh Tahir     94      ANT     
                2       Greene Cejhae   95      ANT     
                4       Phillips Mark   94      ANT     
                                        NEW ZEALAND             DNF     
                99      Grant Blair     94      NZL     
                100     Harman Kodi     94      NZL     
                97      Coppins Dalton  95      NZL     
                102     Symes Thomas    94      NZL